List of SLOT phones prices in SLOT Nigeria - See all the current price range and where to buy SLOT smartphones (Samsung, Tecno, Infinix, Gionee etc). Samsung Galaxy S6: N145,000 Samsung Galaxy S6 Edge 64GB: N223,000 Samsung Galaxy S6 Edge+ 32GB: N210,000 Samsung Galaxy S7 32 GB: N247,000 Special Price. Apr 07, 2015 Despite the glass and metal casing, the Galaxy S6 and S6 Edge both weigh slightly less than their predecessor, the Galaxy S5. But they differ in a few design aspects: First, the Galaxy S6 sports a flat screen while the S6 Edge sports a display that curves into the edges.
- Released 2015, April
138g, 6.8mm thickness
Android 5.0.2, up to Android 8.0; TouchWiz UI
32GB/64GB/128GB storage, no card slot - 8.2%55,798,471 hits
- 5.1'
1440x2560 pixels
- 16MP
- 3GB RAM
Exynos 7420 Octa
- 2550mAh
Versions: G920F (Europe); G920FD (Philippines, Pakistan, Russia, Ukraine); G920FQ (Turkey); G920I (LATAM, Singapore, India, Australia, New Zealand); G920A (AT&T); G920T (T-Mobile); G920S/K (Korea); G9200 (Hong Kong); G9208 (China); G9208/SS (China); G9209 (China)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
Launch | Announced | 2015, March |
---|
Status | Available. Released 2015, April |
Body | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
---|
Weight | 138 g (4.87 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
SIM | Nano-SIM |
Samsung Pay (Visa, MasterCard certified) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.1 inches, 71.5 cm2 (~70.7% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo); TouchWiz UI |
---|
Chipset | Exynos 7420 Octa (14 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
Memory | Card slot | No |
---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM |
Main Camera | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6', 1.12µm, AF, OIS |
---|
Features | LED flash, auto-HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps, 720p@120fps, HDR, dual-video rec., stereo sound rec., OIS, gyro-EIS |
Selfie camera | Single | 5 MP, f/1.9, 22mm (wide), 1/4.1', 1.34µm |
---|
Features | Dual video call, Auto-HDR |
Video | 1440p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.1, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|
ANT+ S-Voice natural language commands and dictation |
Battery | Non-removable Li-Ion 2550 mAh battery |
---|
Charging | Fast battery charging 15W Qi/PMA wireless charging (market dependent) |
Talk time | Up to 17 h (3G) |
Music play | Up to 49 h |
Misc | Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
---|
Models | SM-G9200, SM-G9208, SM-G9208/SS, SM-G9209, SM-G920A, SM-G920F, SM-G920FD, SM-G920I, SM-G920S, SM-G920T, SM-G920K, SC-05G, SM-G920L |
SAR | 1.15 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.38 W/kg (head) 0.50 W/kg (body) |
Price | € 219.90 / $ 119.99 / £ 108.99 / ₹ 36,070 |
Tests | Performance | Basemark OS II: 1663 / Basemark OS II 2.0: 1641 Basemark X: 22752 |
---|
Display | Contrast ratio: Infinite (nominal), 4.124 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 73dB |
Audio quality | Noise -95.6dB / Crosstalk -94.5dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
32GB 3GB RAM | € 219.90 | £ 108.99 |
64GB 3GB RAM | $ 149.49 | $ 500.00 |
Similarly priced
Popular recent phones in the same price range as Samsung Galaxy S6
Samsung Galaxy S6 - user opinions and reviews
I kinda regret selling it. Beautiful and well capable phone even to this day, except for the battery issue of course.
Samsung Galaxy S6 Edge Price
how to update my s6 smg920i to oreo, safe and secure downloads... any link or ytube pls..tyty
Galaxy S6 Edge Unlocked
If you are buying a brand new phone it will be ok for moderate daily usage. Just dont expect what you dont pay, I mean it is not fast and slick as S10 but it is stable, reliable and gets jobs done. Mine is like 5 yrs now and still in everyday use...
S6 Vs S6 Edge Specs